Q&A · ESMA
Maturity Date, expiry date and termination date
Answered
Read the official text on the ESMA website(opens in a new tab)AI-generated Summary
For perpetual debt instruments, the maturity date in RTS 23 field 15 should be 9999-12-31.
Details
| Reference | ESMA_QA_1681 |
|---|---|
| Issuer | ESMA |
| Published | 4 Feb 2017 |
| Answered | 4 Feb 2017 |
| Submitted | 4 Feb 2017 |
| ESMA topics | ESMA70-1861941480-56 Questions and Answers on MiFIR reporting |
| Earlier Q&A document | ESMA 70-1861941480-56 MiFIR data reporting Q&A, Q&A 5.1 |
Provisions it relates to
- Article 27 MiFIR · Obligation to supply financial instrument reference dataInferred · 85%
- MiFIR (whole act)Explicit reference